Product Details:
Payment & Shipping Terms:
|
Characters: | Colorless Or White Crystal | Assay: | 99.0-101.0% |
---|---|---|---|
Water: | 11.0-13.0% | Sulphate: | Less Than 150ppm |
Oxalate: | Less Than 300ppm | Heavy Metals: | Less Than 10ppm |
1.It is an important organic acid, colorless crystal, often containing a molecule of crystal water, odorless, strong acid, soluble in water. Its calcium salt is more soluble in cold water than in hot water, which is commonly used to identify and isolate citric acid. It can be obtained by controlling suitable temperature when crystallizing. In industry, food industry, cosmetic industry and so on have a lot of use.
2.It is mainly used as acid flavor, solvent, buffer, anti-oxidant, deodorant deodorant, flavor enhancer, gelling agent, toner etc. In addition, It has the effect of inhibiting bacteria, protecting color, improving flavor and promoting sucrose. It is also used in chelating to remove certain harmful metals. It can prevent oxidative effect caused by enzyme catalysis and metal catalysis, thus preventing the discoloration of frozen fruits .
ITEM | UNIT | STANDARD DATA | ACTUAL DATA |
DESCRIPTION | --- | COLOURLESS OR WHITE CRYSTAL | |
IDENTIFICATION & SOLUBILITY TEST | --- | PASS TEST | PASS TEST |
CLARITY & COLOR OF SOLUTION | --- | 10% WATER SOLUTION CLARITY | CLARITY & COLORLESS |
ACIDITY & BASICITY | PASS THE TEST | PASS THE TEST | |
ASSAY | % | 99.5-101.0 | 99.85 |
MOISTURE | % | 11-13 | 12.55 |
SULPHATE | PM | 150 | ≤30 |
OXALATE | PPM | ≤300 | ≤20 |
HEAVY METAL | PPM | ≤5 | ≤1 |
IRON | PPM | ≤50 | ≤1 |
CHLORIDE | PPM | ≤50 | ≤5 |
READILY CARBONISABLE SUBSTANCES | --- | LESS THAN STANDARD | PASS TEST |
TARTRATE | PASS THE TEST | PASS THE TEST | |
PYROGEN | PASS THE TEST | PASS THE TEST | |
ALUMINIUM | PPM | ≤0.2 | <0.2 |
ARSENIC | PPM | ≤1 | <1 |
MERCURY | PPM | ≤1 | <0.1 |
LEAD | PPM | ≤2 | <0.5 |
ODOR | ODORLESS | PASS THE TEST |
Contact Person: LEE