Product Details:
Payment & Shipping Terms:
|
PH(with 2% Water Solution): | Identifiation | Specific Optical Rotation: | +103°–+106° |
---|---|---|---|
PH: | 6.5-8.0 | Oxalic Acid: | ≤0.3% |
Heavy Metals: | ≤10ppm | Lead: | ≤2ppm |
Mercury: | ≤1ppm |
Analysis Contents | Analysis Standard | Analysis Results |
Characteristics | White or yellowish crystalline powder | Pass |
Identifiation | Positive Reaction | Positive |
Specific Optical Rotation | +103°–+106° | +104.32° |
PH | 6.5-8.0 | 7.52 |
Oxalic Acid | ≤0.3% | <0.3% |
Loss of Drying | ≤0.25% | <0.03% |
Heavy Metals | ≤10ppm | <10ppm |
Lead |
≤2ppm |
<2ppm |
Mercury | ≤1ppm | ≤1ppm |
Arsenic | ≤3ppm | <3ppm |
Assay | 99.0~101.0% | 99.43% |
Organic Volatile Impurities | Pass | Pass |
Contact Person: LEE